2011/12 season. The new season will begin on the weekend of 20/21 August, a week earlier than in previous seasons due to next summer's commitments. The first division season will end on 13 May, with midweek games on 21/09, 26/10, 21/03 and 11/04.
Kick-off times are not confirmed until a fortnight or so before the matches take place, when the details are published on this page. However, these are liable to change at short notice and we strongly recommend you check with the club if you are hoping to attend a game.
As a rule, most Spanish first division matches are played on Sunday evenings, with kick-off time between 4.00 p.m. and 10.00 p.m. There is one match televised by a codified channel (Canal +) usually starting at 8.00 p.m. All other Sunday games are shown on Pay Per View channels. Three or four games will usually be brought forward to Saturday, especially when La Liga clubs will be playing in the Champions League the following week, with the last match of the evening televised live on an open channel. Games in the top two divisions may also be scheduled for Friday or Monday night, and as from this season one first division match will normally kick off at mid-day on Sunday.
| Sat 4 Feb | 18:00 | Athletic Bilbao v Espanyol Levante v Racing Santander Mallorca v Betis |
| 20:00 | Getafe v Real Madrid | |
| 22:00 | Barcelona v Real Sociedad | |
| Sun 5 Feb | 12:00 | Sporting Gijón v Osasuna |
| 18:00 | Sevilla v Villarreal | |
| 19:45 | Zaragoza v Rayo Vallecano | |
| 21:30 | Atlético Madrid v Valencia | |
| Mon 6 Feb | 21:00 | Granada v Málaga |
| Sat 11 Feb | 18:00 | Racing Santander v Atlético Madrid |
| 20:00 | Osasuna v Barcelona | |
| 22:00 | Betis v Athletic Bilbao | |
| Sun 12 Feb | 12:00 | Espanyol v Zaragoza |
| 16:00 | Málaga v Mallorca Rayo Vallecano v Getafe |
|
| 18:00 | Valencia v Sporting Gijón | |
| 19:45 | Villarreal v Granada | |
| 21:30 | Real Madrid v Levante | |
| Mon 13 Feb | 21:00 | Real Sociedad v Sevilla |
| Sat 18 Feb | 18:00 | Getafe v Espanyol |
| 20:00 | Real Madrid v Racing Santander | |
| 22:00 | Sevilla v Osasuna | |
| Sun 19 Feb | 12:00 | Granada v Real Sociedad |
| 16:00 | Athletic Bilbao v Málaga | |
| 18:00 | Mallorca v Villarreal Sporting Gijón v Atlético Madrid |
|
| 19:45 | Levante v Rayo Vallecano | |
| 21:30 | Barcelona v Valencia | |
| Mon 20 Feb | 21:00 | Zaragoza v Betis |
| Fri 3 Feb | 21:00 | Villarreal B v Barcelona B |
| Sat 4 Feb | 16:00 | Recreativo v Deportivo |
| 18:00 | Almería v Córdoba Celta v Murcia Elche v Girona Huesca v Sabadell Numancia v Alcoyano Xerez v Alcorcón |
|
| 17:30 (local time) |
Las Palmas v Guadalajara | |
| Sun 5 Feb | 12:00 | Cartagena v Hércules |
| 16:00 | Valladolid v Nàstic |
| Fri 10 Feb | 21:00 | Celta v Recreativo |
| Sat 11 Feb | 16:00 | Murcia v Elche |
| 18:00 | Alcorcón v Huesca Alcoyano v Las Palmas Barcelona B v Cartagena Córdoba v Valladolid Guadalajara v Xerez Nàstic v Numancia Sabadell v Villarreal B |
|
| Sun 29 Jan | 12:00 | Hércules v Deportivo |
| 16:00 | Girona v Almería |
| Fri 17 Feb | 21:00 | Numancia v Córdoba |
| Sat 18 Feb | 16:00 | Valladolid v Girona |
| 18:00 | Almería v Murcia Cartagena v Sabadell Deportivo v Barcelona B Huesca v Guadalajara Villarreal B v Alcorcón Xerez v Alcoyano |
|
| 17:30 (local time) |
Las Palmas v Nàstic | |
| Sun 19 Feb | 12:00 | Elche v Celta |
| 19:45 | Recreativo v Hércules |
TBC - to be confirmed
All the times shown are CET, except where stated for the Canary Islands, where local time is one hour before CET.