First Division League Table
Club Pld Pts W D L F A
Valencia 38 77 23 8 7 71 27
Barcelona 38 72 21 9 8 63 39
Deportivo 38 71 21 8 9 60 34
Real Madrid 38 70 21 7 10 72 54
Athletic Bilbao 38 56 15 11 12 53 49
Sevilla 38 55 15 10 13 56 45
Atlético Madrid 38 55 15 10 13 51 53
Villarreal 38 54 15 9 14 47 49
Betis 38 52 13 13 12 46 43
Málaga 38 51 15 6 17 50 55
Mallorca 38 51 15 6 17 54 65
Osasuna 38 48 11 15 12 38 37
Zaragoza 38 48 13 9 16 46 55
Albacete 38 47 13 8 17 40 48
Real Sociedad 38 46 11 13 14 49 53
Espanyol 38 43 13 4 21 48 64
Racing Santander * 38 42 11 10 17 48 63
Valladolid 38 41 10 11 17 46 56
Celta 38 39 9 12 17 48 68
Murcia 38 26 5 11 22 29 57
 
* Racing Santander have had one point deducted for fielding four non-EU players.
 
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation