First Division League Table
Club Pld Pts W D L F A
Barcelona 38 84 25 9 4 73 29
Real Madrid 38 80 25 5 8 71 32
Villarreal 38 65 18 11 9 69 39
Betis 38 62 16 14 8 62 50
Espanyol 38 61 17 10 11 54 46
Sevilla 38 60 17 9 12 44 41
Valencia 38 58 14 16 8 54 39
Deportivo 38 51 12 15 11 46 50
Athletic Bilbao 38 51 14 9 15 59 54
Málaga 38 51 15 6 17 40 48
Atlético Madrid 38 50 13 11 14 40 34
Zaragoza 38 50 14 8 16 52 57
Real Sociedad 38 47 13 8 17 47 56
Getafe 38 47 12 11 15 38 46
Osasuna 38 46 12 10 16 46 65
Racing Santander 38 44 12 8 18 41 58
Mallorca 38 39 10 9 19 42 63
Levante 38 37 9 10 19 39 58
Numancia 38 29 6 11 21 30 61
Albacete 38 28 6 10 22 33 56
 
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation