Second Division A League Table
Club Pld Pts W D L F A
Cádiz 42 76 21 13 8 68 30
Alavés 42 76 23 7 12 62 47
Celta 42 76* 22 10 10 55 38
Eibar 42 73 20 13 9 53 39
Recreativo 42 71 19 14 9 48 32
Valladolid 42 63 18 9 15 56 56
Nàstic 42 60 16 12 14 49 45
Xerez 42 59* 14 17 11 39 36
Tenerife 42 57 13 18 11 42 45
Elche 42 57 16 9 17 51 52
Sporting Gijon 42 57 15 12 15 41 39
Real Murcia 42 54 15 9 18 40 52
Poli Ejido 42 52 12 16 14 41 45
Almería 42 51 13 12 17 36 44
Lleida 42 50 13 11 18 46 54
Racing Ferrol 42 49 12 13 17 55 54
Málaga B 42 48 12 12 18 33 51
Ciudad Murcia 42 47 10 17 15 49 57
Córdoba 42 46 12 10 20 42 53
Terrassa 42 44 12 8 22 45 63
Salamanca 42 44 12 8 22 50 64
Pontevedra 42 44 10 14 18 52 60
 
* 1-3 result between Xerez and Celta changed to 3-0 for including ineligible player in team.