First Division League Table
Club Pld Pts W D L F A
Barcelona 38 82 25 7 6 80 35
Real Madrid 38 70 20 10 8 69 39
Valencia 38 69 19 12 7 58 33
Osasuna 38 68 21 5 12 49 43
Sevilla 38 68 20 8 10 54 39
Celta 38 64 20 4 14 45 33
Villarreal 38 57 14 15 9 50 39
Deportivo 38 55 15 10 13 47 45
Getafe 38 54 15 9 14 54 49
Atlético Madrid 38 52 13 13 12 45 37
Zaragoza 38 46 10 16 12 46 51
Athletic Bilbao 38 45 11 12 15 40 46
Mallorca 38 43 10 13 15 37 51
Betis 38 42 10 12 16 34 51
Espanyol 38 41 10 11 17 36 56
Racing Santander 38 40 9 13 16 36 49
Real Sociedad 38 40 11 7 20 48 65
Alavés 38 39 9 12 17 35 54
Cádiz 38 36 8 12 18 36 52
Málaga 38 24 5 9 24 36 68
 
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation