A midweek round of games this week, with Real Madrid and Barcelona both winning on Wednesday night to keep up their fight for this season’s title. Barça were first up with a 3-0 victory over fourth placed Sevilla, Luis Suárez scoring the opener midway through the first half and Messi adding two more in the next eight minutes. Madrid responded though with a 2-4 win at neighbours Leganés, Morata taking advantage of a rare start to help himself to a hat-trick (albeit that his third was at first attributed to a Mantovani own goal). Athletic moved up to sixth after beating Espanyol 2-0 on Tuesday, Aduríz converting an early penalty and then scoring the second before the break, and Eibar are still in the running for the European spots after a 3-1 win against Las Palmas on Thursday, Adrián González making sure of the three points from the penalty spot. Celta’s Iago Aspas also converted a penalty at Valencia, even though the Galicians lost 3-2 in the end, and Málaga’s Sandro scored a vital goal in a 0-1 win at Sporting Gijón which takes the Andalusians away from the danger zone. It all starts again though this weekend. (07.04.17)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 27 5 11 43 (7)
Luis Suárez (Barcelona) 24 5 3 32 (0)
Ronaldo (Real Madrid) 19 1 6 26 (7)
Iago Aspas (Celta) 16 2 4 22 (5)
Griezmann (Atlético) 14 4 4 22 (0)
Aduríz (Athletic) 12 1 7 20 (7)
Benzema (Real Madrid) 9 1 7 17 (0)
Morata (Real Madrid) 11 2 3 16 (0)
Ben Yedder (Sevilla) 9 5 2 16 (3)
Neymar (Barcelona) 9 2 4 15 (4)
Gameiro (Atlético) 10 2 2 14 (2)
Arda Turan (Barcelona) 3 6 4 13 (0)
Juanmi (Real Sociedad) 8 4 0 12 (0)
Carrasco (Atlético) 8 2 2 12 (0)
Gerard Moreno (Espanyol) 11 0 0 11 (0)
Sergi Enrich (Eibar) 10 1 0 11 (0)
Willian José (Real Soc) 9 2 0 11 (2)
Raúl García (Athletic) 7 3 1 11 (3)
Rubén Castro (Betis) 10 0 0 10 (2)
Pedro León (Eibar) 9 1 0 10 (1)
Sandro (Málaga) 8 2 0 10 (0)
Ramos (Real Madrid) 7 1 2 10 (1)
Vietto (Sevilla) 6 3 1 10 (0)
Piatti (Espanyol) 9 0 0 9 (1)
Roberto Soriano (Villarreal) 8 1 0 9 (0)
Adrián González (Eibar) 7 2 0 9 (5)
Bale (Real Madrid) 7 0 2 9 (0)
Sarabia (Sevilla) 6 2 1 9 (1)

* Includes Club World Cup
** Includes Spanish Super Cup