The first eight games on the return from the short international break only produced 13 goals, Ronaldo finally getting his first in the league to give Real Madrid a 1-2 win at Getafe. They close the gap behind Barcelona to five points after the leaders were held to a 1-1 draw at Atlético, Luis Suárez saving a point after Saúl had given the locals the lead. Oyarzabal got the opener for Real Sociedad at Alavés to take the Basque side up to seventh, and Bakambu added two more to his recent hat-trick to give Villarreal a 1-2 victory at Girona, Stuani the scorer for the Catalans.

The goals returned in the last two matches however, Valencia beating Betis 3-6 on Sunday night to move up to second spot. There were nine different scorers as well, including Rodrigo, Sanabria and Zaza, as Betis came close to an epic comeback before the Ches wrapped things up. The Monday night game between Las Palmas and Celta also produced seven goals, Iago Aspas helping himself to a hat-trick as the Galicians went five up, and Vitolo and Rémy scoring for the Canary Islanders right at the end. (17.10.17)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 11 1 2 14 (2)
Bakambu (Villarreal) 7 0 1 8 (1)
Zaza (Valencia) 7 0 0 7 (0)
Aduríz (Athletic) 4 0 3 7 (2)
Ben Yedder (Sevilla) 1 0 6 7 (1)
Maxi Gómez (Celta) 6 0 0 6 (0)
Ronaldo (Real Madrid) 1 1 4 6 (1)
Sanabria (Betis) 5 0 0 5 (0)
Rodrigo (Valencia) 5 0 0 5 (0)
Llorente (Real Sociedad) 2 0 3 5 (0)
Sergio León (Betis) 4 0 0 4 (0)
Stuani (Girona) 4 0 0 4 (0)
Oyarzabal (Real Sociedad) 4 0 0 4 (0)
Raúl García (Athletic) 2 0 2 4 (0)
Asensio (Real Madrid) 2 2 0 4 (0)
Carrasco (Atlético) 3 0 0 3 (0)
Correa (Atlético) 3 0 0 3 (0)
Luis Suárez (Barcelona) 3 0 0 3 (0)
Joaquín (Betis) 3 0 0 3 (0)
Iago Aspas (Celta) 3 0 0 3 (0)
Moreno (Espanyol) 3 0 0 3 (1)
Angel (Getafe) 3 0 0 3 (0)
Rémy (Las Palmas) 3 0 0 3 (0)
Bardhi (Levante) 3 0 0 3 (1)
Juanmi (Real Sociedad) 3 0 0 3 (0)
Willian José (Real Soc) 3 0 0 3 (1)
Griezmann (Atlético Madrid) 2 0 1 3 (1)
Bale (Real Madrid) 2 0 1 3 (0)
Isco (Real Madrid) 2 0 1 3 (0)

* Includes European Super Cup
** Includes Spanish Super Cup