Cup semi-finals, first leg: Luis Suarez gave Barcelona a 1-0 advantage over Valencia, and Leganés and Sevilla drew 1-1, Muriel opening the scoring for the visitors, and Siovas equalising for the locals.

Leaders Barcelona drew 1-1 at city neighbours Espanyol, Piqué saving a point after Gerard Moreno put the locals ahead. Second placed Atlético beat third placed Valencia 1-0 with a goal by Correa, but Real Madrid were held to a 2-2 draw at Levante, Isco one of the scorers for Zidane’s side. Sevilla and Villarreal were both beaten, Bacca’s late penalty not enough to prevent a 2-1 defeat at Betis, and Girona moved up the table with a 2-0 win against Athletic, Stuani getting both goals, including a penalty. Celta lost 2-1 at Alavés, Munir scoring for the locals before Aspas got one back, and Willian José got one of Real Sociedad’s goals in a 5-0 win over Depor on Friday. (06.02.18)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 20 4 3 27 (3)
Ronaldo (Real Madrid) 8 1 11 20 (5)
Luis Suárez (Barcelona) 16 3 0 19 (0)
Iago Aspas (Celta) 15 1 0 16 (3)
Willian José (Real Soc) 11 0 5 16 (2)
Aduríz (Athletic) 8 0 8 16 (6)
Ben Yedder (Sevilla) 5 3 8 16 (2)
Bakambu (Villarreal) 9 2 3 14 (1)
Stuani (Girona) 12 0 0 12 (2)
Gerard Moreno (Espanyol) 9 3 0 12 (2)
Rodrigo (Valencia) 9 3 0 12 (1)
Maxi Gómez (Celta) 11 0 0 11 (0)
Santi Mina (Valencia) 8 3 0 11 (1)
Griezmann (Atlético) 7 2 2 11 (1)
Zaza (Valencia) 10 0 0 10 (0)
Bacca (Villarreal) 7 1 2 10 (0)
Sergio León (Betis) 7 2 0 9 (0)
Bale (Real Madrid) 6 1 2 9 (1)
Munir (Alavés) 5 4 0 9 (0)
Raúl García (Athletic) 5 1 3 9 (2)
Paulinho (Barcelona) 8 0 0 8 (0)
Angel (Getafe) 8 0 0 8 (0)
Portu (Girona) 8 0 0 8 (0)
Oyarzabal (Real Sociedad) 6 0 2 8 (0)
Calleri (Las Palmas) 5 3 0 8 (1)
Asensio (Real Madrid) 5 3 0 8 (1)
Sanabria (Betis) 7 0 0 7 (0)
Muriel (Sevilla) 5 2 0 7 (0)
Isco (Real Madrid) 5 1 1 7 (1)
Williams (Athletic) 5 0 2 7 (0)
Llorente (Real Sociedad) 3 1 3 7 (0)

* Includes European Super Cup
** Includes Spanish Super Cup