Barcelona are in to their fifth Copa de Rey final in a row (the last three of which they won) after a 0-2 victory at Valencia, Countinho getting his first goal for his new club, and Rakitic adding the second. Their opponents will be the team they beat two seasons ago, Sevilla, who won 2-0 against giant-killers Leganés, with strikes from Joaquín Correa and Franco Vázquez.

Barcelona were surprisingly held to a 0-0 draw by Getafe at the weekend though, and second placed Atlético closed the gap on them to nine points after a 0-1 win at Málaga, Griezmann getting the only goal there in the first minute. Valencia beat city rivals Levante 3-1 to stay third, Santi Mina starting things off for the Ches, but Real Madrid kept up the pressure on them with a 5-2 victory against Real Sociedad, Ronaldo netting a hat-trick to send a message to PSG ahead of their midweek Champions League tie. Elsewhere fifth placed Villarreal lost 1-2 to Alavés, a strike from Bacca coming too late to change the result, and Celta and Espanyol drew 2-2, Gerard Moreno saving a point for the Catalans after a brace from Maxi Gómez had overturned Leo Baptistao’s opener. (13.02.18)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 20 4 3 27 (3)
Ronaldo (Real Madrid) 11 1 11 23 (5)
Luis Suárez (Barcelona) 16 3 0 19 (0)
Iago Aspas (Celta) 15 1 0 16 (3)
Willian José (Real Soc) 11 0 5 16 (2)
Aduríz (Athletic) 8 0 8 16 (6)
Ben Yedder (Sevilla) 5 3 8 16 (2)
Bakambu (Villarreal) 9 2 3 14 (1)
Maxi Gómez (Celta) 13 0 0 13 (0)
Gerard Moreno (Espanyol) 10 3 0 13 (2)
Stuani (Girona) 12 0 0 12 (2)
Rodrigo (Valencia) 9 3 0 12 (1)
Santi Mina (Valencia) 9 3 0 12 (1)
Griezmann (Atlético) 8 2 2 12 (1)
Bacca (Villarreal) 8 1 2 11 (0)
Zaza (Valencia) 10 0 0 10 (0)
Sergio León (Betis) 7 2 0 9 (0)
Bale (Real Madrid) 6 1 2 9 (1)
Munir (Alavés) 5 4 0 9 (0)
Raúl García (Athletic) 5 1 3 9 (2)
Paulinho (Barcelona) 8 0 0 8 (0)
Angel (Getafe) 8 0 0 8 (0)
Portu (Girona) 8 0 0 8 (0)
Oyarzabal (Real Sociedad) 6 0 2 8 (0)
Calleri (Las Palmas) 5 3 0 8 (1)
Asensio (Real Madrid) 5 3 0 8 (1)
Sanabria (Betis) 7 0 0 7 (0)
Muriel (Sevilla) 5 2 0 7 (0)
Isco (Real Madrid) 5 1 1 7 (1)
Williams (Athletic) 5 0 2 7 (0)
Llorente (Real Sociedad) 3 1 3 7 (0)

* Includes European Super Cup
** Includes Spanish Super Cup