Not a lot of goals on the return from the international break, with only thirteen from the first nine games before Girona beat Celta 3-2 on Monday night (Stuani getting a brace for the locals and Iago Aspas one for the visitors). Barcelona go two points clear at the top of the table after coming from behind to beat Real Sociedad 1-2 on Saturday, Luis Suárez and Dembélé the scorers there, whilst Real Madrid dropped points for the first time this season after drawing 1-1 at Athletic Bilbao, Isco saving a point after Muniain had given the Basque team the lead. Getafe meanwhile are up to fifth, Angel scoring twice in the first half in a 0-2 victory at Sevilla. (18.09.18)

Pichichi League Cup ** Europe * Total (Penalties)
Sarabia (Sevilla) 0 1 6 7 (0)
Benzema (Real Madrid) 4 0 1 5 (1)
Messi (Barcelona) 4 0 0 4 (0)
Dembélé (Barcelona) 3 1 0 4 (0)
Luis Suárez (Barcelona) 3 0 0 3 (0)
Angel (Getafe) 3 0 0 3 (0)
Stuani (Girona) 3 0 0 3 (0)
Alex Gallar (Huesca) 3 0 0 3 (0)
Morales (Levante) 3 0 0 3 (1)
Roger (Levante) 3 0 0 3 (0)
Bale (Real Madrid) 3 0 0 3 (0)
André Silva (Sevilla) 3 0 0 3 (0)
Ramos (Real Madrid) 2 0 1 3 (3)
Muniain (Athletic Bilbao) 2 0 0 2 (0)
Iago Aspas (Celta) 2 0 0 2 (0)
Maxi Gómez (Celta) 2 0 0 2 (0)
El Zhar (Leganés) 2 0 0 2 (0)
Willian José (Real Soc) 2 0 0 2 (0)
Franco Vázquez (Sevilla) 1 0 1 2 (0)
Diego Costa (Atlético) 0 0 2 2 (0)
Ben Yedder (Sevilla) 0 0 2 2 (0)
Nolito (Sevilla) 0 0 2 2 (0)

* Includes European Super Cup
** Includes Spanish Super Cup