Three rounds of league fixtures in eight days this week on the return from the international break, with three players scoring in all three games. Messi’s goals, in particular on Saturday against Atlético, virtually assured Barcelona another league title, and Benzema kept Real Madrid in the hunt, at least for second place. And further down the table Iago Aspas returned from a long injury lay-off to start to lead Celta to safety, his five goals taking the Galicians out of the drop zone. (09.04.19)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 33 2 8 43 (5)
Ben Yedder (Sevilla) 16 2 10 28 (3)
Benzema (Real Madrid) 17 4 6 27 (3)
Luis Suárez (Barcelona) 20 3 0 23 (3)
Sarabia (Sevilla) 10 2 8 20 (2)
Stuani (Girona) 18 1 0 19 (5)
Griezmann (Atlético) 13 2 4 19 (3)
Iago Aspas (Celta) 15 1 0 16 (2)
Ekambi (Villarreal) 8 5 3 16 (0)
Mata (Getafe) 13 2 0 15 (4)
Borja Iglesias (Espanyol) 12 3 0 15 (2)
Charles (Eibar) 13 1 0 14 (6)
Dembélé (Barcelona) 8 3 3 14 (0)
Bale (Real Madrid) 8 0 6 14 (1)
Lo Celso (Betis) 7 2 5 14 (1)
Raúl De Tomás (Rayo) 13 0 0 13 (0)
Oyarzabal (Real Soc) 12 1 0 13 (3)
Roger (Levante) 12 0 0 12 (2)
Williams (Athletic) 10 2 0 12 (0)
Molina (Getafe) 10 2 0 12 (0)
Angel (Getafe) 7 5 0 12 (2)
Maxi Gómez (Celta) 11 0 0 11 (1)
André Silva (Sevilla) 9 2 0 11 (1)
Ramos (Real Madrid) 6 3 2 11 (8)
Rodrigo (Valencia) 5 4 2 11 (0)

* Includes European Super Cup
** Includes Spanish Super Cup