Another intense week, with league games midweek and at the weekend. Barcelona won both their fixtures against Alavés and Levante to ensure the league title, Luis Suárez converting a penalty in the first, and Messi (who else) getting the only goal in the second. That meant that Atlético’s two victories against Valencia (with Griezmann on target) and Valladolid were in vain, and they have to settle for second spot. Sevilla and Levante got big scores midweek, but the weekend matches produced the lowest tally of the season, with just 14 goals, and only Real Sociedad scoring more than one. (30.04.19)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 34 2 10 46 (5)
Benzema (Real Madrid) 21 4 6 31 (3)
Ben Yedder (Sevilla) 17 2 10 29 (3)
Luis Suárez (Barcelona) 21 3 0 24 (4)
Sarabia (Sevilla) 11 2 8 21 (2)
Griezmann (Atlético) 15 2 4 21 (3)
Stuani (Girona) 18 1 0 19 (5)
Iago Aspas (Celta) 16 1 0 17 (2)
Ekambi (Villarreal) 9 5 3 17 (0)
Mata (Getafe) 14 2 0 16 (5)
Borja Iglesias (Espanyol) 13 3 0 16 (2)
Lo Celso (Betis) 9 2 5 16 (2)
Charles (Eibar) 14 1 0 15 (6)
Molina (Getafe) 13 2 0 15 (2)
Raúl De Tomás (Rayo) 14 0 0 14 (0)
Oyarzabal (Real Soc) 13 1 0 14 (3)
Williams (Athletic) 12 2 0 14 (0)
Dembélé (Barcelona) 8 3 3 14 (0)
Bale (Real Madrid) 8 0 6 14 (1)
Maxi Gómez (Celta) 12 0 0 12 (1)
Roger (Levante) 12 0 0 12 (2)
Angel (Getafe) 7 5 0 12 (2)
Morales (Levante) 11 0 0 11 (3)
Willian José (Real Soc) 11 0 0 11 (5)
André Silva (Sevilla) 9 2 0 11 (1)
Ramos (Real Madrid) 6 3 2 11 (8)
Bacca (Villarreal) 6 3 2 11 (2)
Moreno (Villarreal) 6 1 4 11 (0)
Rodrigo (Valencia) 5 4 2 11 (0)
Coutinho (Barcelona) 5 3 3 11 (2)

* Includes European Super Cup
** Includes Spanish Super Cup