First Division League Table
Club Pld Pts W D L F A
Real Madrid 38 78 22 12 4 86 42
Real Sociedad 38 76 22 10 6 71 45
Deportivo 38 72 22 6 10 67 47
Celta 38 61 17 10 11 45 36
Valencia 38 60 17 9 12 56 35
Barcelona 38 56 15 11 12 63 47
Athletic Bilbao 38 55 15 10 13 63 61
Betis 38 54 14 12 12 56 53
Mallorca 38 52 14 10 14 49 56
Sevilla 38 50 13 11 14 38 39
Atlético Madrid 38 47 12 11 15 51 56
Osasuna 38 47 12 11 15 40 48
Málaga 38 46 11 13 14 44 49
Valladolid 38 46 12 10 16 37 40
Villarreal 38 45 11 12 15 44 53
Racing Santander 38 44 13 5 20 54 64
Espanyol 38 43 10 13 15 48 54
Recreativo 38 36 8 12 18 35 61
Alavés 38 35 8 11 19 38 68
Rayo Vallecano 38 32 7 11 20 31 62
 
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation