First Division League Table
Club Pld Pts W D L F A
Real Madrid 38 76 23 7 8 66 40
Barcelona 38 76 22 10 6 78 33
Sevilla 38 71 21 8 9 64 35
Valencia 38 66 20 6 12 57 42
Villarreal 38 62 18 8 12 48 43
Zaragoza 38 60 16 12 10 55 43
Atlético Madrid 38 60 17 9 12 46 39
Recreativo 38 54 15 9 14 54 52
Getafe 38 52 14 10 14 39 33
Racing Santander 38 50 12 14 12 42 48
Mallorca 38 49 14 7 17 41 47
Espanyol 38 49 12 13 13 46 53
Deportivo 38 47 12 11 15 32 45
Osasuna 38 46 13 7 18 51 49
Levante 38 42 10 12 16 37 53
Betis 38 40 8 16 14 36 49
Athletic Bilbao 38 40 10 10 18 44 62
Celta 38 39 10 9 19 40 59
Real Sociedad 38 35 8 11 19 32 47
Gimnàstic 38 28 7 7 24 34 69
 
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation