If you are not a member yet, you can sign up here

First Division League Table

Club Pld Pts W D L F A
Barcelona 38 87 27 6 5 105 35
Real Madrid 38 78 25 3 10 83 52
Sevilla 38 70 21 7 10 54 39
Atlético Madrid 38 67 20 7 11 80 57
Villarreal 38 65 18 11 9 61 54
Valencia 38 62 18 8 12 68 54
Deportivo 38 58 16 10 12 48 47
Málaga 38 55 15 10 13 55 59
Mallorca 38 51 14 9 15 53 60
Espanyol 38 47 12 11 15 46 49
Almería 38 46 13 7 18 46 60
Racing Santander 38 46 12 10 16 49 48
Athletic Bilbao 38 44 12 8 18 47 62
Sporting Gijón 38 43 14 1 23 47 79
Osasuna 38 43 10 13 15 41 47
Valladolid 38 43 12 7 19 46 58
Getafe 38 42 10 12 16 50 56
Betis 38 42 10 12 16 51 58
Numancia 38 35 10 5 23 38 69
Recreativo 38 33 8 9 21 34 57
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation