If you are not a member yet, you can sign up here

First Division League Table

Club Pld Pts W D L F A
Barcelona 18 49 16 1 1 53 12
Atlético Madrid 18 49 16 1 1 47 11
Real Madrid 18 44 14 2 2 52 21
Athletic Bilbao 18 33 10 3 5 26 23
Real Sociedad 18 32 9 5 4 35 23
Villarreal 18 31 9 4 5 32 20
Sevilla 18 29 8 5 5 35 29
Valencia 18 23 7 2 9 25 29
Getafe 18 23 7 2 9 20 30
Espanyol 18 22 6 4 8 22 24
Málaga 18 20 5 5 8 19 23
Levante 18 20 5 5 8 17 27
Granada 18 20 6 2 10 15 25
Almería 18 19 5 4 9 20 32
Osasuna 18 18 5 3 10 15 28
Elche 18 17 4 5 9 16 27
Valladolid 18 16 3 7 8 21 29
Celta 18 16 4 4 10 21 30
Rayo Vallecano 18 13 4 1 13 18 45
Betis 18 11 2 5 11 15 36
Colour coding: Green - Champions League; Blue - Europa League; Red - relegation