World Cup 2010 - The squad

The following players have been called up by coach Vicente Del Bosque. Shirt numbers are as follows (appearances and goals as at today's date). (20.05.10)

Goalkeepers
No. Player Full name Club Date of birth Caps Goals
1 Casillas Iker Casillas Real Madrid 20/05/81 102 (57)
12 Valdés Víctor Valdés Barcelona 14/01/82 0 (0)
23 Reina Pepe Reina Liverpool 31/08/82 19 (9)


Defenders
No. Player Full name Club Date of birth Caps Goals
2 Raúl Albiol Raúl Albiol Real Madrid 04/09/85 22 0
3 Piqué Gerard Piqué Barcelona 02/02/87 14 0
4 Marchena Carlos Marchena Valencia 31/07/79 56 2
5 Puyol Carlos Puyol Barcelona 13/04/78 81 2
11 Capdevila Joan Capdevila Villarreal 03/02/78 42 4
15 Sergio Ramos Sergio Ramos Real Madrid 30/03/86 57 5
17 Arbeloa Alvaro Arbeloa Real Madrid 17/01/83 13 0


Midfielders
No. Player Full name Club Date of birth Caps Goals
6 Iniesta Andrés Iniesta Barcelona 11/05/84 40 6
8 Xavi Xavier Hernández Barcelona 25/01/80 83 8
10 Cesc Fábregas Francesc Fábregas Arsenal 04/05/87 48 5
14 Xabi Alonso Xabier Alonso Real Madrid 25/11/81 66 7
16 Busquets Sergio Busquets Barcelona 16/07/88 11 0
20 Javi Martínez Javier Martínez Athletic Bilbao 02/09/88 0 0
21 Silva David Silva Valencia 08/01/86 33 6
22 Jesús Navas Jesús Navas Sevilla 21/11/85 3 0


Forwards
No. Player Full name Club Date of birth Caps Goals
7 Villa David Villa Barcelona 03/12/81 55 36
9 Fernando Torres Fernando Torres Liverpool 20/03/84 72 23
13 Mata Juan Manuel Mata Valencia 28/04/88 7 3
18 Pedro Pedro Rodríguez Barcelona 28/07/87 0 0
19 Llorente Fernando Llorente Athletic Bilbao 26/02/85 5 2