| League champions | Valencia |
| Spanish cup winners | Deportivo La Coruña |
| Promoted to the first division | Atlético Madrid, Racing Santander, Recreativo Huelva |
| Relegated to the second division A | Zaragoza, Tenerife, Las Palmas |
| Promoted to the second division A | Terrassa, Compostela, Getafe, Almería |
| Relegated to the second division B | Extremadura, Jaén, Nàstic, Levante |
| Champions league | Valencia, Deportivo La Coruña, Real Madrid, Barcelona |
| UEFA Cup | Celta, Betis, Alavés, Málaga (after winning Intertoto) |
| Intertoto | None (Málaga and Villarreal qualified but both were subsequently rejected by UEFA.) |
| Supercup | None |
End of season league tables
First division /
Second division A