| Group A | Tottenham Hotspur | Rubin Kazan | PAOK Salonica | Shanrock Rovers |
| Group B | Copenhagen | Standard Liège | Hannover 96 | Vorskla |
| Group C | PSV Eindhoven | Haifa Tel-Aviv | Rapid Bucharest | Legia Warsaw |
| Group D | Sporting Lisbon | Lazio | Zurich | Vaslui |
| Group E | Dynamo Kiev | Besiktas | Stoke City | Maccabi Tel-Aviv |
| Group F | Paris Saint Germain | Athletic Bilbao | Salzburg | Slovan Bratislava |
| Group G | AZ Alkmaar | Metalist | Austria Vienna | Malmö |
| Group H | Sporting Braga | Club Brugge | Birmingham City | Maribor |
| Group I | Atlético Madrid | Udinese | Rennes | Sion |
| Group J | Schalke 04 | Steaua Bucharest | Maccabi Haifa | AEK Larnaka |
| Group K | Twente | Fulham | Odense | Wisla Krakow |
| Group L | Anderlecht | AEK Athens | Lokomotiv Moscow | Sturm Graz |
With Spanish cup finalists Real Madrid and Barcelona both qualifying for the Champions League, fifth to seventh placed teams Sevilla, Athletic Bilbao and Atlético Madrid all qualified for this year's Europa League. Atlético enter at the third qualifying round stage at the end of July, and the other two sides enter later on at the play-off stage. (30.06.11)
| 3rd qualifying round | 28 Jul / 4 Aug |
| Play-off round | 18 Aug / 25 Aug |
| League stage | Starts 15 September |
| Round of 32 | 16 Feb / 23 Feb |
| Round of 16 | 8 Mar / 15 Mar |
| Quarter-finals | 29 Mar / 5 Apr |
| Semi-finals | 19 Apr / 26 Apr |
| Final | 9 May (in Bucharest) |
Europa League 2010/2011
Europa League 2009/2010
UEFA Cup 2008/2009
UEFA Cup 2007/2008
UEFA Cup 2006/2007
UEFA Cup 2005/2006
UEFA Cup 2004/2005
UEFA Cup 2003/2004
UEFA Cup 2002/2003
UEFA Cup 2001/2002
UEFA Cup
2000/2001