| League champions | Real Mardrid |
| Spanish cup winners | Mallorca |
| Promoted to the first division | Murcia, Zaragoza, Albacete |
| Relegated to the second division A | Recreativo, Alavés, Rayo Vallecano |
| Promoted to the second division A | Algeciras, Cádiz, Ciudad de Murcia, Málaga B |
| Relegated to the second division B | Compostela, Racing Ferrol, Oviedo, Badajoz |
| Champions league | Real Madrid, Real Sociedad, Deportivo, Celta |
| UEFA Cup | Valencia, Barcelona, Mallorca, Villarreal (after winning Intertoto) |
| Intertoto | Villarreal, Racing Santander |
| Supercup | None |
End of season league tables
First division /
Second division A