| League champions | Real Madrid |
| Spanish cup winners | Valencia |
| Promoted to the first division | Numancia, Málaga, Sporting Gijón |
| Relegated to the second division A | Levante, Murcia, Zaragoza |
| Promoted to the second division A | Rayo Vallecano, Alicante, Huesca, Girona |
| Relegated to the second division B | Poli Ejido, Granada 74, Cádiz, Racing Ferrol |
| Champions league | Real Madrid, Villarreal, Barcelona, Atlético Madrid |
| UEFA Cup | Sevilla, Racing Santander, Valencia |
| Intertoto | Deportivo La Coruña |
| Supercup | None |
End of season league tables
First division /
Second division A