Second Division League Table

Club Pld Pts W D L F A
Levante 40 73 20 13 7 65 40
Elche 40 71 20 11 9 53 34
Mirandés 39 68 20 8 11 54 38
Racing Santander 39 67 19 10 10 60 45
Oviedo 39 66 18 12 9 52 41
Almería 39 62 17 11 11 68 55
Granada 40 62 17 11 12 62 51
Huesca 40 61 17 10 13 55 43
Eibar 40 55 14 13 13 40 39
Córdoba 39 54 14 12 13 56 56
Albacete 40 54 14 12 14 54 56
Burgos 40 54 15 9 16 37 43
Deportivo 40 53 12 14 13 56 49
Cádiz 39 52 13 13 13 50 50
Málaga 40 52 12 16 12 40 42
Sporting Gijón 40 50 12 14 14 52 52
Castellón 39 49 13 10 16 59 59
Zaragoza 39 48 12 12 15 54 58
Eldense 39 43 11 10 18 48 56
Tenerife 40 36 8 12 20 35 52
Racing Ferrol 39 27 5 12 22 21 60
Cartagena 40 23 6 5 29 30 72

Colour coding: Green - promotion spots; Blue - play-off spots; Red - relegation spots.