Spain's top goalscorers for the 2026-27 season, all club competitions. Updated to Week 5. (15.09.26)
| Pichichi | League | Cup ** | Europe * | Total (Penalties) |
| Raphina (Barcelona) | 6 | 0 | 2 | 8 (1) |
| Yamal (Barcelona) | 6 | 0 | 1 | 7 (1) |
| Mbappé (Real Madrid) | 6 | 0 | 1 | 7 (1) |
| Camello (Rayo) | 6 | 0 | 0 | 6 (0) |
| Aubameyang (Deportivo) | 5 | 0 | 0 | 5 (0) |
| Roberto (Espanyol) | 5 | 0 | 0 | 5 (0) |
| Zabiri (Racing) | 5 | 0 | 0 | 5 (0) |
| Lucas Boyé (Alavés) | 4 | 0 | 0 | 4 (0) |
| Fermín (Barcelona) | 4 | 0 | 0 | 4 (0) |
| Budimir (Osasuna) | 4 | 0 | 0 | 4 (3) |
| Mariano (Alavés) | 3 | 0 | 0 | 3 (0) |
| Baena (Atlético) | 3 | 0 | 0 | 3 (0) |
| Brugué (Levante) | 3 | 0 | 0 | 3 (0) |
| Bellingham (Real Madrid) | 3 | 0 | 0 | 3 (0) |
| Adeyemi (Barcelona) | 2 | 0 | 1 | 3 (0) |
| Bartra (Betis) | 1 | 0 | 2 | 3 (0) |
| Enes Unal (Getafe) | 1 | 0 | 2 | 3 (0) |
* Includes European Super Cup and CWC
** Includes Spanish Super Cup