Spain's top goalscorers for the 2025-26 season, all club competitions. Updated to Week 27. (09.03.26)
| Pichichi | League | Cup ** | Europe * | Total (Penalties) |
| Mbappé (Real Madrid) | 23 | 2 | 13 | 38 (12) |
| Yamal (Barcelona) | 14 | 2 | 3 | 19 (3) |
| Muriqi (Mallorca) | 18 | 0 | 0 | 18 (4) |
| Ferran (Barcelona) | 12 | 2 | 2 | 16 (0) |
| Sorloth (Villarreal) | 10 | 1 | 5 | 16 (0) |
| Budimir (Osasuna) | 13 | 2 | 0 | 15 (3) |
| Borja Iglesias (Celta) | 11 | 2 | 2 | 15 (3) |
| Lewandowski (Barcelona) | 11 | 1 | 2 | 14 (1) |
| Raphina (Barcelona) | 8 | 5 | 1 | 14 (3) |
| Julián Alvarez (Atlético) | 8 | 1 | 5 | 14 (4) |
| Oyarzabal (Real Sociedad) | 11 | 2 | 0 | 13 (5) |
| Vinicius (Real Madrid) | 9 | 1 | 3 | 13 (3) |
| Guruzeta (Athletic Bilbao) | 6 | 2 | 5 | 13 (1) |
| De Frutos (Rayo) | 10 | 0 | 2 | 12 (1) |
| Griezmann (Atlético) | 6 | 5 | 1 | 12 (0) |
| Raúl García (Osasuna) | 5 | 7 | 0 | 12 (2) |
| Antony (Betis) | 7 | 0 | 4 | 11 (0) |
| Carlos Vicente (Alavés) | 6 | 5 | 0 | 11 (5) |
| Fermín (Barcelona) | 5 | 1 | 5 | 11 (0) |
| Alvaro García (Rayo) | 4 | 2 | 5 | 11 (0) |
| Vanat (Girona) | 9 | 1 | 0 | 10 (3) |
| Cucho Hernández (Betis) | 8 | 1 | 1 | 10 (2) |
| Mikautadze (Villarreal) | 8 | 1 | 1 | 10 (0) |
| Rashford (Barcelona) | 4 | 1 | 5 | 10 (0) |
| Moleiro (Villarreal) | 9 | 0 | 0 | 9 (0) |
| Hugo Duro (Valencia) | 8 | 1 | 0 | 9 (1) |
| Toni Martínez (Alavés) | 5 | 4 | 0 | 9 (1) |
| Abde (Betis) | 5 | 1 | 3 | 9 (0) |
| Lucas Boyé (Alavés) | 8 | 0 | 0 | 8 (1) |
| Kike García (Espanyol) | 6 | 2 | 0 | 8 (2) |
* Includes European Super Cup and CWC
** Includes Spanish Super Cup