Spain's top goalscorers for the 2026-27 season, all club competitions. Updated to Week 10. (27.10.26)
| Pichichi | League | Cup ** | Europe * | Total (Penalties) |
| Raphina (Barcelona) | 13 | 0 | 2 | 15 (3) |
| Mbappé (Real Madrid) | 11 | 0 | 3 | 14 (2) |
| Yamal (Barcelona) | 8 | 0 | 2 | 10 (1) |
| Zabiri (Racing) | 8 | 0 | 0 | 8 (0) |
| Budimir (Osasuna) | 7 | 0 | 0 | 7 (4) |
| Camello (Rayo) | 7 | 0 | 0 | 7 (0) |
| Fer Niño (Elche) | 6 | 0 | 0 | 6 (1) |
| Roberto (Espanyol) | 6 | 0 | 0 | 6 (0) |
| Lucas Boyé (Alavés) | 5 | 0 | 0 | 5 (1) |
| Alex Baena (Atlético) | 5 | 0 | 0 | 5 (0) |
| Aubameyang (Deportivo) | 5 | 0 | 0 | 5 (0) |
| Brugué (Levante) | 5 | 0 | 0 | 5 (0) |
| Fermín (Barcelona) | 4 | 0 | 1 | 5 (0) |
| Sucic (Real Sociedad) | 3 | 0 | 2 | 5 (0) |
| Mikautadze (Villarreal) | 3 | 0 | 2 | 5 (1) |
| Berenguer (Athletic) | 4 | 0 | 0 | 4 (1) |
| Adrián Niño (Málaga) | 4 | 0 | 0 | 4 (1) |
| Gabriel Jesús (Barcelona) | 3 | 0 | 1 | 4 (0) |
| Abde (Betis) | 3 | 0 | 1 | 4 (0) |
| Oskarsson (Real Sociedad) | 3 | 0 | 1 | 4 (0) |
| Adeyemi (Barcelona) | 2 | 0 | 2 | 4 (0) |
| Isco (Betis) | 2 | 0 | 2 | 4 (3) |
* Includes European Super Cup and CWC
** Includes Spanish Super Cup