| League champions | Valencia |
| Spanish cup winners | Zaragoza |
| Promoted to the first division | Levante, Getafe, Numancia |
| Relegated to the second division A | Valladolid, Celta, Real Murcia |
| Promoted to the second division A | Lleida, Pontevedra, Racing Ferrol, Gimnastic Tarragona |
| Relegated to the second division B | Algeciras, Rayo Vallecano, Las Palmas, Leganés |
| Champions league | Valencia, Barcelona, Deportivo, Real Madrid |
| UEFA Cup | Athletic Bilbao, Sevilla, Zaragoza |
| Intertoto | Atlético Madrid, Villarreal |
| Supercup | None |
End of season league tables
First division /
Second division A