First Division League Table

Club Pld Pts W D L F A
Barcelona 38 93 28 9 1 99 29
Atlético Madrid 38 79 23 10 5 58 22
Real Madrid 38 76 22 10 6 94 44
Valencia 38 73 22 7 9 65 38
Villarreal 38 61 18 7 13 57 50
Betis 38 60 18 6 14 60 61
Sevilla 38 58 17 7 14 49 58
Getafe 38 55 15 10 13 42 33
Eibar 38 51 14 9 16 44 50
Girona 38 51 14 9 15 50 59
Espanyol 38 49 12 13 13 36 42
Real Sociedad 38 49 14 7 17 66 59
Celta 38 49 13 10 15 59 60
Alavés 38 47 15 2 21 40 50
Levante 38 46 11 13 14 44 58
Athletic Bilbao 38 43 10 13 15 41 49
Leganés 38 43 12 7 19 34 51
Deportivo 38 29 6 11 21 38 76
Las Palmas 38 22 5 7 26 24 74
Málaga 38 20 5 5 28 24 61

Colour coding: Green - Champions League; Blue - Europa League; Red - relegation.