Messi has won LaLiga's "Pichichi" award for a record 7th time, with Benzema second, and Gerard Moreno third. Moreno also takes the "Zarra" award as the top scoring Spanish player. The season is not over yet though, as the European games are still pending, as well as the Spanish cup final. (20.07.20)

Real Madrid, Barcelona and Atlético didn't last long in the Champions League, but there was still time for Messi, Benzema and Luis Suárez to add to their tallies. Sevilla though won the Europa League for the sixth time in their history, albeit that only Ocampos features in our rankings. (25.08.20)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 25 3 3 31 (5)
Benzema (Real Madrid) 21 1 5 27 (5)
Luis Suárez (Barcelona) 16 0 5 21 (2)
Moreno (Villarreal) 18 2 0 20 (1)
Ocampos (Sevilla) 14 2 1 17 (5)
Morata (Atlético) 12 1 3 16 (3)
Isak (Real Sociedad) 9 7 0 16 (3)
Raúl García (Athletic) 15 0 0 15 (7)
Cazorla (Villarreal) 11 4 0 15 (9)
Griezmann (Barcelona) 9 4 2 15 (0)
Iago Aspas (Celta) 14 0 0 14 (5)
Mata (Getafe) 11 0 3 14 (4)
Angel (Getafe) 10 1 3 14 (0)
Budimir (Mallorca) 13 0 0 13 (2)
Ramos (Real Madrid) 11 0 2 13 (7)
Carlos Fernández (Granada) 10 3 0 13 (1)
Loren (Betis) 10 2 0 12 (0)
Oyarzabal (Real Soc) 10 2 0 12 (6)
Joselu (Alavés) 11 0 0 11 (1)
Lucas Pérez (Alavés) 11 0 0 11 (5)
Roger (Levante) 11 0 0 11 (3)
Willian José (Real Soc) 11 0 0 11 (0)
Chimy Avila (Osasuna) 9 2 0 11 (0)
Soldado (Granada) 7 4 0 11 (2)

* Includes European Super Cup
** Includes Spanish Super Cup

Weeks 1-3 | Weeks 4-5 | Weeks 6-8 | Weeks 9-10 | Weeks 11-12 | Week 13 | Weeks 14-15 | Weeks 16-17 | Week 18 | Weeks 19-20 | Weeks 21-23 | Week 24 | Weeks 25-27 | Weeks 28-30 | Weeks 31-33 | | Weeks 34-36 |