Courtois is this season's "Zamora", the first Real Madrid keeper to win the trophy since Iker Casillas did so in 2008. It was the Belgian's third Zamora trophy, having won it twice with Atlético Madrid between 20012 and 2014. (20.07.20)

Zamoras Games played Goals against Difference
Courtois (Real Madrid) 34 20 -14
Oblak (Atlético) 38 27 -11
Unai Simon (Athletic) 33 29 -4
David Soria (Getafe) 38 37 -1
Vaclik (Sevilla) 32 31 -1
Ter Stegen (Barcelona) 36 36 0
Masip (Valladolid) 35 39 +4
Cuéllar (Leganés) 27 33 +6
Rui Silva (Granada) 35 42 +7
Asenjo (Villarreal) 34 41 +7
Remiro (Real Sociedad) 25 32 +7
Rubén Blanco (Celta) 33 43 +10
Pacheco (Alavés) 26 37 +11
Aitor (Levante) 36 51 +15
Dmitrovic (Eibar) 35 51 +16
Joel (Betis) 32 48 +16
Diego López (Espanyol) 36 58 +22
Reina (Mallorca) 36 59 +23

Weeks 1-3 | Weeks 4-5 | Weeks 6-8 | Weeks 9-10 | Weeks 11-12 | Week 13 | Week 14-15 | Week 16-17 | Week 18 | Weeks 19-20 | Weeks 21-23 | Week 24 | Weeks 25-27 | Weeks 28-30 | Weeks 31-33 | Weeks 34-36 |