World Cup 2014 - The squad

The following players have been called up by coach Vicente Del Bosque. Shirt numbers are as follows (appearances and goals as at today's date). (25.05.14)

Goalkeepers
No. Player Full name Club Date of birth Caps Goals
1 Casillas Iker Casillas Real Madrid 20/05/81 153 0
12 De Gea David De Gea Manchester United 07/11/90 0 0
23 Reina Pepe Reina Napoli 31/08/82 32 0


Defenders
No. Player Full name Club Date of birth Caps Goals
2 Raúl Albiol Raúl Albiol Napoli 04/09/85 46 0
3 Piqué Gerard Piqué Barcelona 02/02/87 60 4
4 Javi Martínez Javier Martínez Bayern Munich 02/09/88 16 0
5 Juanfran Juanfran Torres Atlético Madrid 09/01/85 7 1
15 Sergio Ramos Sergio Ramos Real Madrid 30/03/86 116 9
18 Jordi Alba Jordi Alba Barcelona 21/03/89 25 5
22 Azpilicueta César Azpilicueta Chelsea 28/08/89 6 0


Midfielders
No. Player Full name Club Date of birth Caps Goals
6 Iniesta Andrés Iniesta Barcelona 11/05/84 96 11
8 Xavi Xavier Hernández Barcelona 25/01/80 131 13
10 Fábregas Cesc Fábregas Barcelona 04/05/87 88 13
13 Mata Juan Manuel Mata Valencia 28/04/88 33 9
14 Xabi Alonso Xabier Alonso Real Madrid 25/11/81 110 15
16 Busquets Sergio Busquets Barcelona 16/07/88 65 0
17 Koke Jorge Resurrección Atlético Madrid 08/01/92 7 0
20 Cazorla Santi Cazorla Arsenal 13/12/84 63 11
21 Silva David Silva Valencia 08/01/86 78 20


Forwards
No. Player Full name Club Date of birth Caps Goals
7 Villa David Villa Atlético Madrid 03/12/81 95 56
9 Torres Fernando Torres Chelsea 20/03/84 107 37
11 Pedro Pedro Rodríguez Barcelona 28/07/87 38 14
19 Diego Costa Diego Costa Atlético Madrid 07/10/88 1 0