World Cup 2018 - The squad

The following players have been called up by coach Julen Lopetegui. Shirt numbers are as follows (appearances and goals as at today's date). (21.05.18)

Goalkeepers
No. Player Full name Club Date of birth Caps Goals
1 De Gea David De Gea Manchester United 07/11/90 27 (12)
13 Kepa Kepa Arrizabalaga Athletic Bilbao 03/10/94 1 (0)
23 Reina Pepe Reina Napoli 31/08/82 36 (20)


Defenders
No. Player Full name Club Date of birth Caps Goals
2 Carvajal Dani Carvajal Real Madrid 11/01/92 15 0
3 Piqué Gerard Piqué Barcelona 02/02/87 96 5
4 Nacho Nacho Fernández Real Madrid 18/01/90 15 0
12 Odriozola Alvaro Odriozola Real Sociedad 14/12/95 2 0
14 Azpilicueta César Azpilicueta Chelsea 28/08/89 21 0
15 Ramos Sergio Ramos Real Madrid 30/03/86 151 13
16 Monreal Nacho Monreal Arsenal 26/02/86 21 1
18 Jordi Alba Jordi Alba Barcelona 21/03/89 60 8


Midfielders
No. Player Full name Club Date of birth Caps Goals
5 Busquets Sergio Busquets Barcelona 16/07/88 102 2
6 Iniesta Andrés Iniesta Barcelona 11/05/84 125 14
7 Saúl Saúl Ñíguez Atlético Madrid 21/11/94 9 0
8 Koke Jorge Resurrección Atlético Madrid 08/01/92 38 0
10 Thiago Thiago Alcántara Bayern Munich 11/04/91 27 2
11 Lucas Vázquez Lucas Vázquez Real Madrid 01/06/91 5 0
20 Marco Asensio Marco Asensio Real Madrid 21/01/96 10 0
21 Silva David Silva Manchester City 08/01/86 119 35
22 Isco Francisco Alarcón Real Madrid 21/04/92 27 10


Forwards
No. Player Full name Club Date of birth Caps Goals
9 Rodrigo Rodrigo Moreno Valencia 06/03/91 4 2
11 Iago Aspas Iago Aspas Celta Vigo 01/08/87 8 4
19 Diego Costa Diego Costa Atlético Madrid 07/10/88 18 7