Europa League Group Tables

Group B
Club Pld Pts W D L F A
Bayer Leverkusen 6 12 3 3 0 8 2
Aris Salonika 6 10 3 1 2 7 5
Atlético Madrid 6 8 2 2 2 9 7
Rosenborg 6 3 1 0 5 3 13

Group D
Club Pld Pts W D L F A
Villarreal 6 12 4 0 2 8 5
PAOK Salonika 6 11 3 2 1 5 3
Dinamo Zagreb 6 7 2 1 3 4 5
Club Brugge 6 3 0 3 3 4 8

Group H
Club Pld Pts W D L F A
Stuttgart 6 15 5 0 1 16 6
Young Boys 6 9 3 0 3 10 10
Getafe 6 7 2 1 3 4 8
Odense BK 6 4 1 1 4 8 14

Group J
Club Pld Pts W D L F A
Paris St Germain 6 12 3 3 0 9 4
Sevilla 6 10 3 1 2 10 7
Borussia Dortmund 6 9 2 3 1 10 7
Karpaty Lviv 6 1 0 1 5 4 15
Colour coding: Green - Qualifying spots