The draw was made for the first knock-out round today, with results as set out below. Three Spanish sides are still in the competition, with Barcelona, Real Madrid and Atlético Madrid all finishing top of their respective groups. Matches to take place over two legs during the last two weeks of February and the first two weeks of March next year. (14.12.15)
First leg matches are as follows:
16 Feb | Paris St. Germain Ibrahimovic, Cavani |
2-1 | Chelsea Obi Mikel |
16 Feb | Benfica Jonas |
1-0 | Zenit |
17 Feb | Gent Kums, Coulibaly |
2-3 | Wolfsburg Draxler (2), Kruse |
17 Feb | Roma |
0-2 | Real Madrid Ronaldo, Jesé |
23 Feb | Arsenal |
0-2 | Barcelona Messi (2, 1 Pen) |
23 Feb | Juventus Dybala, Sturaro |
2-2 | Bayern Munich Müller, Robben |
24 Feb | PSV Eindhoven |
0-0 | Atlético Madrid |
24 Feb | Dynamo Kiev Buyalskiy |
1-3 | Manchester City Aguero, David Silva Touré |
Second leg results were as follows (aet - after extra time, pso - penalty shoot out, teams qualifying in bold):
8 Mar | Wolfsburg Schürrle |
1-0 | Gent |
8 Mar | Real Madrid Ronaldo, James |
2-0 | Roma |
9 Mar | Chelsea Diego Costa |
1-2 | Paris St. Germain Rabiot, Ibrahimovic |
9 Mar | Zenit Hulk |
1-2 | Benfica Gaitán, Talisca |
15 Mar | Atlético Madrid |
0-0 (8-7 pso) |
PSV Eindhoven |
15 Mar | Manchester City |
0-0 | Dynamo Kiev |
16 Mar | Barcelona Neymar, Luis Suárez, Messi |
3-1 | Arsenal Elneny |
16 Mar | Bayern Munich Lewandowski, Müller, Thiago, Coman |
4-2 (aet) |
Juventus Pogba, Cuadrado |