European Champions League Group Tables

Group C
Club Pld Pts W D L F A
Roma 6 11 3 2 1 9 6
Chelsea 6 11 3 2 1 16 8
Atlético Madrid 6 7 1 4 1 5 4
Qarabag 6 2 0 2 4 2 14

Group D
Club Pld Pts W D L F A
Barcelona 6 14 4 2 0 9 1
Juventus 6 11 3 2 1 7 5
Sporting Lisbon 6 7 2 1 3 8 9
Olympiacos 6 1 0 1 5 4 13

Group E
Club Pld Pts W D L F A
Liverpool 6 12 3 3 0 23 6
Sevilla 6 9 2 3 1 12 12
Spartak Moscow 6 6 1 3 2 9 13
Maribor 6 2 0 3 3 3 16

Group H
Club Pld Pts W D L F A
Tottenham 6 16 5 1 0 15 4
Real Madrid 6 13 4 1 1 17 7
Borussia Dortmund 6 2 0 2 4 7 13
APOEL Nicosia 6 2 0 2 4 2 18

Colour coding: Green - Qualifying spots; Blue - Europa League spot