European Champions League Group Tables

Group A
Club Pld Pts W D L F A
Paris St Germain 6 16 5 1 0 17 2
Real Madrid 6 11 3 2 1 14 8
Club Brugge 6 3 0 3 3 4 12
Galatasaray 6 2 0 2 4 1 14

Group D
Club Pld Pts W D L F A
Juventus 6 15 5 1 0 12 4
Atlético Madrid 6 10 3 1 2 8 5
Bayer Leverkusen 6 6 2 0 4 5 9
Lokomotiv Moscow 6 3 1 0 5 4 11

Group F
Club Pld Pts W D L F A
Barcelona 6 14 4 2 0 9 4
Borussia Dortmund 6 10 3 1 2 8 8
Inter Milan 6 7 2 1 3 10 9
Slavia Prague 6 2 0 2 4 4 10

Group H
Club Pld Pts W D L F A
Valencia 6 11 3 2 1 9 7
Chelsea 6 11 3 2 1 11 9
Ajax 6 10 3 1 2 12 6
Lille 6 1 0 1 5 4 14

Colour coding: Green - Qualifying spots; Blue - Europa League spot