If you are not a member yet, you can sign up here

First Division League Table

Club Pld Pts W D L F A
Barcelona 38 96 30 6 2 95 21
Real Madrid 38 92 29 5 4 102 33
Valencia 38 71 21 8 9 64 44
Villarreal 38 62 18 8 12 54 44
Sevilla 38 58 17 7 14 62 61
Athletic Bilbao 38 58 18 4 16 59 55
Atlético Madrid 38 58 17 7 14 62 53
Espanyol 38 49 15 4 19 46 55
Osasuna 38 47 13 8 17 45 46
Sporting Gijón 38 47 11 14 13 35 42
Málaga 38 46 13 7 18 54 68
Racing Santander 38 46 12 10 16 41 56
Zaragoza 38 45 12 9 17 40 53
Levante 38 45 12 9 17 40 52
Real Sociedad 38 45 14 3 21 49 66
Getafe 38 44 12 8 18 49 61
Mallorca 38 44 12 8 18 41 56
Deportivo 38 43 10 13 14 31 47
Hércules 38 35 9 8 21 36 60
Almería 38 30 6 12 20 36 70
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation