If you are not a member yet, you can sign up here

Second Division League Table

Club Pld Pts W D L F A
Betis 42 83 25 8 9 85 44
Rayo Vallecano 42 79 23 10 9 72 48
Barcelona B 42 71 20 11 11 85 62
Elche 42 69 18 15 9 54 41
Granada 42 68 18 14 10 71 47
Celta 42 67 17 16 9 62 43
Valladolid 42 66 19 9 14 65 51
Xerez 42 60 17 9 16 60 64
Alcorcón 42 58 17 7 18 57 52
Numancia 42 57 17 6 19 65 63
Girona 42 57 15 12 15 58 56
Recreativo 42 56 12 20 10 44 37
Cartagena 42 56 16 8 18 48 63
Huesca 42 55 13 16 13 39 44
Las Palmas 42 54 13 15 14 56 71
Córdoba 42 52 13 13 16 58 61
Villarreal B 42 51 15 6 21 43 63
Gimnàstic 42 49 12 13 17 37 45
Salamanca 42 46 13 7 22 46 68
Tenerife 42 38 9 11 22 42 66
Ponferradina 42 34 5 19 18 36 63
Albacete 42 32 7 11 24 35 64
Colour coding: Green - promotion spots; Blue - play-off spots; Red - relegation