If you are not a member yet, you can sign up here

First Division League Table

Club Pld Pts W D L F A
Barcelona 38 100 32 4 2 115 40
Real Madrid 38 85 26 7 5 103 42
Atlético Madrid 38 76 23 7 8 65 31
Real Sociedad 38 66 18 12 8 70 49
Valencia 38 65 19 8 11 67 54
Málaga 38 57 16 9 13 53 50
Betis 38 56 16 8 14 55 54
Rayo Vallecano 38 53 16 5 17 50 65
Sevilla 38 50 14 8 16 55 51
Getafe 38 47 13 8 17 43 57
Levante 38 46 12 10 16 40 57
Athletic Bilbao 38 45 12 9 18 44 65
Espanyol 38 44 11 11 16 42 51
Valladolid 38 43 11 10 17 48 57
Granada 38 42 11 9 18 37 54
Osasuna 38 39 10 9 19 33 50
Celta 38 37 10 7 21 37 52
Mallorca 38 36 9 9 20 43 72
Deportivo 38 35 8 11 19 47 70
Zaragoza 38 34 9 7 22 37 62
Colour coding: Green - Champions League; Blue - Europa League; Red - relegation

Note: Cup finalists Real Madrid & Atlético Madrid have qualified for the Champions League, so the third Europa League spot normally attributed to the cup winners will be given to the team finishing seventh in the league. Málaga & Rayo have been banned from playing in European competitions next season subject to appeal.