First Division League Table

Club Pld Pts W D L F A
Real Madrid 38 87 26 9 3 70 25
Barcelona 38 82 25 7 6 86 38
Atlético Madrid 38 70 18 16 4 51 27
Sevilla 38 70 19 13 6 54 34
Villarreal 38 60 18 6 14 63 49
Real Sociedad 38 56 16 8 14 56 48
Granada 38 56 16 8 14 52 45
Getafe 38 54 14 12 12 43 37
Valencia 38 53 14 11 13 46 53
Osasuna 38 52 13 13 12 45 55
Athletic Bilbao 38 51 13 12 13 41 38
Levante 38 49 14 7 17 47 53
Valladolid 38 42 9 15 14 32 43
Eibar 38 42 11 9 18 39 56
Betis 38 41 10 11 17 48 60
Alavés 38 39 10 9 19 34 59
Celta 38 37 7 16 15 37 49
Leganés 38 36 8 12 18 30 51
Mallorca 38 33 9 6 23 39 65
Espanyol 38 25 5 10 23 27 58

Colour coding: Green - Champions League; Blue - Europa League; Red - relegation.