First Division League Table

Club Pld Pts W D L F A
Atlético Madrid 38 86 26 8 4 67 25
Real Madrid 38 84 25 9 4 67 28
Barcelona 38 79 24 7 7 85 38
Sevilla 38 77 24 5 9 53 33
Real Sociedad 38 62 17 11 10 59 38
Betis 38 61 17 10 11 50 50
Villarreal 38 59 15 13 10 60 44
Celta 38 53 14 11 13 55 57
Athletic Bilbao 38 46 11 13 14 46 42
Granada 38 46 13 7 18 47 65
Osasuna 38 44 11 11 16 37 48
Cádiz 38 44 11 11 16 36 58
Valencia 38 43 10 13 15 50 53
Levante 38 41 9 14 15 45 56
Getafe 38 38 9 11 18 28 43
Alavés 38 38 9 11 18 36 57
Elche 38 36 8 12 18 34 55
Huesca 38 34 7 13 18 34 53
Valladolid 38 31 5 16 17 34 57
Eibar 38 30 6 12 20 29 52

Colour coding: Green - Champions League; Blue - Europa League; Red - relegation.