First Division League Table

Club Pld Pts W D L F A
Real Madrid 38 86 26 8 4 80 31
Barcelona 38 73 21 10 7 68 38
Atlético Madrid 38 71 21 8 9 65 43
Sevilla 38 70 18 16 4 53 30
Betis 38 65 19 8 11 62 39
Real Sociedad 38 62 17 11 10 40 37
Villarreal 38 59 16 11 11 63 37
Athletic Bilbao 38 55 14 13 11 43 36
Valencia 38 48 11 15 12 48 53
Osasuna 38 47 12 11 15 37 51
Celta 38 46 12 10 16 43 43
Rayo Vallecano 38 42 11 9 18 39 50
Elche 38 42 11 9 18 40 52
Espanyol 38 42 10 12 16 40 53
Getafe 38 39 8 15 15 33 41
Mallorca 38 39 10 9 19 36 63
Cádiz 38 39 8 15 15 35 51
Granada 38 38 8 14 16 44 61
Levante 38 35 8 11 19 51 75
Alavés 38 31 8 7 23 31 65

Colour coding: Green - Champions League; Blue - Europa League; Dark blue - Conference League; Red - relegation.