Second Division League Table

Club Pld Pts W D L F A
Granada 42 75 22 9 11 55 30
Las Palmas 42 72 18 18 6 49 29
Levante 42 72 18 18 6 46 30
Alavés 42 71 19 14 9 47 33
Eibar 42 71 19 14 9 45 36
Albacete 42 67 17 16 9 58 47
Andorra 42 59 16 11 15 47 37
Oviedo 42 59 16 11 15 34 35
Cartagena 42 58 16 10 16 47 49
Tenerife 42 57 14 15 13 42 37
Burgos 42 54 13 15 14 33 35
Racing Santander 42 54 14 12 16 39 40
Zaragoza 42 53 12 17 13 40 39
Leganés 42 53 14 11 17 37 42
Huesca 42 52 11 19 12 36 36
Mirandés 42 52 13 13 16 48 54
Sporting Gijón 42 50 11 17 14 43 48
Villarreal B 42 50 13 11 18 49 55
Ponferradina 42 44 9 17 16 40 53
Málaga 42 44 10 14 18 37 45
Ibiza 42 34 7 13 22 33 66
Lugo 42 31 6 13 23 27 57

Colour coding: Green - promotion spots; Blue - play-off spots; Red - relegation spots.