A double-header this week, with the day 33 fixtures taking place between Tuesday and Thursday, and the day 34 fixtures played over the weekend. The matches involving Barcelona (v Villarreal) and Sevilla (v Real Madrid) were postponed however, as the two teams met in the Spanish Cup final on Saturday evening.

Day 33 scorers included Iago Aspas, Bacca, Rodrigo, Williams, Ronaldo, Willian José, Juanmi (2), and Stuani (penalty).

Day 34 scorers included Santi Mina, Maxi Gómez, Gerard Moreno (2), Munir (2), and Raúl García.

Barcelona beat Sevilla 5-0 to take the Copa del Rey for the fourth time in a row, Luis Suárez netting twice, and Messi, Iniesta and Coutinho (from the penalty spot) also on target. (24.04.18)

Pichichi League Cup ** Europe * Total (Penalties)
Ronaldo (Real Madrid) 24 1 17 42 (7)
Messi (Barcelona) 29 5 6 40 (3)
Luis Suárez (Barcelona) 22 5 1 28 (0)
Griezmann (Atlético) 19 2 5 26 (3)
Iago Aspas (Celta) 20 1 0 21 (3)
Rodrigo (Valencia) 16 3 0 19 (1)
Willian José (Real Soc) 14 0 5 19 (2)
Aduríz (Athletic) 8 0 11 19 (7)
Ben Yedder (Sevilla) 6 3 10 19 (2)
Stuani (Girona) 18 0 0 18 (4)
Gerard Moreno (Espanyol) 14 3 0 17 (2)
Maxi Gómez (Celta) 15 0 0 15 (0)
Santi Mina (Valencia) 12 3 0 15 (1)
Bacca (Villarreal) 12 1 2 15 (0)
Bale (Real Madrid) 11 1 2 14 (2)
Bakambu (Villarreal) 9 2 3 14 (1)
Sergio León (Betis) 11 2 0 13 (0)
Munir (Alavés) 9 4 0 13 (0)
Raúl García (Athletic) 9 1 3 13 (2)
Angel (Getafe) 12 0 0 12 (0)
Zaza (Valencia) 12 0 0 12 (0)
Oyarzabal (Real Sociedad) 10 0 2 12 (0)
Portu (Girona) 11 0 0 11 (0)
Juanmi (Real Sociedad) 8 1 1 10 (0)
Calleri (Las Palmas) 7 3 0 10 (3)
Williams (Athletic) 7 0 3 10 (0)
Asensio (Real Madrid) 6 4 0 10 (1)
Gameiro (Atlético) 6 1 3 10 (1)

* Includes European Super Cup
** Includes Spanish Super Cup