Back from the short festive break, and Barcelona have opened up a five point lead at the top after a 1-2 win at Getafe on Sunday. Messi and Luis Suárez got the goals before Mata got one back for the locals just before the break. The second and third ranked teams, Sevilla and Atlético Madrid, drew 1-1, Griezmann saving a point for the visitors after Ben Yedder had opened the scoring for the Andalusians, and Alavés are still fourth after they beat Valencia 2-1, and Real Madrid lost 0-2 to Real Sociedad. Elsewhere Morales was one of the scorers as Levante drew 2-2 against Girona, Borja Iglesias got Espanyol’s only goal as they beat Leganés 1-0 to end a run of six defeats in a row, and Williams scored Athletic’s winner in a much needed 1-2 victory at Celta. (08.01.19)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 16 0 6 22 (1)
Ben Yedder (Sevilla) 9 0 6 15 (0)
Sarabia (Sevilla) 6 1 7 14 (1)
Luis Suárez (Barcelona) 12 0 0 12 (2)
Griezmann (Atlético) 8 0 4 12 (2)
Benzema (Real Madrid) 7 1 4 12 (1)
Stuani (Girona) 11 0 0 11 (2)
Iago Aspas (Celta) 10 1 0 11 (0)
Dembélé (Barcelona) 7 1 2 10 (0)
Bale (Real Madrid) 4 0 6 10 (0)
Borja Iglesias (Espanyol) 9 0 0 9 (0)
André Silva (Sevilla) 8 1 0 9 (0)
Ekambi (Villarreal) 2 4 3 9 (0)
Maxi Gómez (Celta) 8 0 0 8 (0)
Roger (Levante) 8 0 0 8 (1)
Lo Celso (Betis) 4 1 3 8 (1)
Banega (Sevilla) 3 0 5 8 (5)
Charles (Eibar) 6 1 0 7 (4)
Williams (Athletic) 5 2 0 7 (0)
Angel (Getafe) 4 3 0 7 (1)
Bacca (Villarreal) 4 2 1 7 (1)
Moreno (Villarreal) 4 1 2 7 (0)
Morales (Levante) 6 0 0 6 (1)
Oyarzabal (Real Sociedad) 5 1 0 6 (2)
Mata (Getafe) 4 2 0 6 (1)
Ramos (Real Madrid) 4 0 2 6 (5)
Aduríz (Athletic) 2 4 0 6 (2)
Santi Mina (Valencia) 2 2 2 6 (0)

* Includes European Super Cup
** Includes Spanish Super Cup