European competitions returned over the last two weeks, with Real Madrid beating Ajax 1-2 with goals from Benzema and Asensio, Barcelona drawing 0-0 at Lyon, and Atlético Madrid clocking up a 2-0 win over Juventus, Giménez and Godín the scorers there. In the Europa League, Sevilla, Valencia and Villarreal all won through, but Betis were knocked out by Rennes.

Week 24: The top two Barcelona and Atlético Madrid both won by single goals against Valladolid and Rayo Vallecano thanks to a Messi penalty and a strike from Griezmann. Real Madrid were beaten 1-2 by Girona however, and they fall behind in the title race.

Week 25: Messi completed the 50th hat-trick of his career as Barcelona won 2-4 at Sevilla to consolidate top spot. Elsewhere Morata got his first goal for Atlético in a 2-0 win over Villarreal, and Benzema and Bale converted penalties as Real Madrid came from behind to beat Levante 1-2. (26.02.19)

Pichichi League Cup ** Europe * Total (Penalties)
Messi (Barcelona) 25 2 6 33 (3)
Benzema (Real Madrid) 11 4 6 21 (2)
Ben Yedder (Sevilla) 11 2 8 21 (0)
Griezmann (Atlético) 12 2 4 18 (3)
Sarabia (Sevilla) 8 2 8 18 (2)
Luis Suárez (Barcelona) 16 1 0 17 (2)
Stuani (Girona) 13 1 0 14 (3)
Charles (Eibar) 12 1 0 13 (6)
Borja Iglesias (Espanyol) 10 3 0 13 (2)
Dembélé (Barcelona) 8 3 2 13 (0)
Bale (Real Madrid) 7 0 6 13 (1)
Mata (Getafe) 10 2 0 12 (3)
Molina (Getafe) 10 2 0 12 (0)
Ekambi (Villarreal) 4 5 3 12 (0)
Lo Celso (Betis) 5 2 5 12 (1)
Iago Aspas (Celta) 10 1 0 11 (0)
André Silva (Sevilla) 9 2 0 11 (1)
Ramos (Real Madrid) 6 3 2 11 (8)
Roger (Levante) 10 0 0 10 (1)
Raúl De Tomás (Rayo) 10 0 0 10 (0)
En-Nesyri (Leganés) 8 2 0 10 (0)
Angel (Getafe) 5 5 0 10 (0)

* Includes European Super Cup
** Includes Spanish Super Cup