First Division League Table

Club Pld Pts W D L F A
Real Madrid 25 62 20 2 3 67 19
Barcelona 25 62 19 5 1 61 16
Valencia 25 47 13 8 4 42 24
Sevilla 25 43 13 4 8 38 28
Mallorca 25 43 13 4 8 41 28
Deportivo 25 41 12 5 8 29 27
Athletic Bilbao 25 40 12 4 9 34 30
Villarreal 25 33 9 6 10 36 37
Getafe 25 33 10 3 12 31 32
Atlético Madrid 25 31 8 7 10 38 38
Osasuna 25 31 8 7 10 24 26
Sporting Gijón 25 31 8 7 10 28 32
Almería 25 30 7 9 9 29 35
Espanyol 25 28 7 7 11 18 32
Málaga 25 27 6 9 10 31 33
Racing Santander 25 26 6 8 11 24 37
Zaragoza 25 25 6 7 12 30 48
Valladolid 25 20 3 11 11 27 44
Tenerife 25 20 5 5 15 21 52
Xerez 25 15 3 6 17 18 46
Colour coding: Green - Champions League; Blue - UEFA; Red - relegation