First Division League Table

Club Pld Pts W D L F A
Barcelona 35 91 29 4 2 107 38
Real Madrid 36 81 25 6 5 96 37
Atlético Madrid 36 72 22 6 8 62 30
Real Sociedad 36 62 17 11 8 66 46
Valencia 36 62 18 8 10 63 50
Málaga 36 54 15 9 12 49 45
Betis 35 52 15 7 13 50 52
Sevilla 36 47 13 8 15 50 46
Getafe 36 47 13 8 15 42 53
Rayo Vallecano 35 46 14 4 17 43 61
Espanyol 35 44 11 11 13 42 46
Valladolid 35 43 11 10 14 45 49
Levante 35 42 11 9 15 36 53
Athletic Bilbao 35 41 11 8 17 40 61
Granada 36 39 10 9 17 35 53
Osasuna 36 36 9 9 18 29 45
Zaragoza 35 34 9 7 19 35 53
Deportivo 35 32 7 11 17 44 66
Celta 36 31 8 7 21 34 52
Mallorca 35 29 7 8 20 38 70
Colour coding: Green - Champions League; Blue - Europa League; Red - relegation

Note: Cup finalists Real Madrid & Atlético Madrid have qualified for the Champions League, so the third Europa League spot normally attributed to the cup winners will be given to the team finishing seventh in the league. Málaga have been banned from playing in European competitions next season subject to appeal.