Second Division League Table

Club Pld Pts W D L F A
Elche 38 77 22 11 5 49 23
Villarreal 39 68 18 14 7 61 36
Girona 39 67 20 7 12 71 53
Almería 38 65 19 8 11 65 47
Alcorcón 39 66 20 6 13 53 48
Las Palmas 39 63 17 12 10 60 52
Ponferradina 39 61 18 7 14 51 46
Barcelona B 39 57 15 12 12 75 65
Sporting Gijón 39 55 15 10 14 58 49
Real Madrid Castilla 39 54 16 6 17 74 60
Córdoba 39 54 15 9 15 53 50
Sabadell 38 51 14 9 15 54 61
Numancia 39 49 11 16 12 48 51
Lugo 39 49 13 10 16 41 52
Recreativo 39 49 14 7 18 44 56
Hércules 38 47 12 11 15 40 45
Guadalajara 38 46 11 13 14 42 48
Mirandés 38 43 10 13 15 29 48
Murcia 38 41 10 11 17 39 51
Huesca 39 38 9 11 19 41 56
Racing Santander 38 38 10 8 20 31 49
Xerez 39 27 6 9 24 33 67
Colour coding: Green - promotion spots; Blue - play-off spots; Red - relegation

NB. Barcelona B and Real Madrid Castilla not eligible for promotion.