If you are not a member yet, you can sign up here

First Division League Table

Club Pld Pts W D L F A
Barcelona 1 3 1 0 0 7 0
Rayo Vallecano 1 3 1 0 0 3 0
Atlético Madrid 1 3 1 0 0 3 1
Real Sociedad 1 3 1 0 0 2 0
Villarreal 1 3 1 0 0 3 2
Athletic Bilbao 1 3 1 0 0 2 1
Granada 1 3 1 0 0 2 1
Real Madrid 1 3 1 0 0 2 1
Valencia 1 3 1 0 0 1 0
Celta 1 1 0 1 0 2 2
Espanyol 1 1 0 1 0 2 2
Almería 1 0 0 0 1 2 3
Betis 1 0 0 0 1 1 2
Osasuna 1 0 0 0 1 1 2
Valladolid 1 0 0 0 1 1 2
Málaga 1 0 0 0 1 0 1
Sevilla 1 0 0 0 1 1 3
Getafe 1 0 0 0 1 0 2
Elche 1 0 0 0 1 0 3
Levante 1 0 0 0 1 0 7
Colour coding: Green - Champions League; Blue - Europa League; Red - relegation

Note: Cup finalists Real Madrid & Atlético Madrid have qualified for the Champions League, so the third Europa League spot normally attributed to the cup winners will be given to the team finishing seventh in the league. Málaga & Rayo have been banned from playing in European competitions next season subject to appeal.